Details
While finding the perfect jacket at either end of the temperature spectrum is pretty easy, the temperature range in between is where you'll spend the majority of your time on the road—and that's where the SL Pro Softshell Jacket shines. It's stretchy, wind- and water-resistant and is sure to keep you warm in the Shoulder Season.
- Fabric Content: FRONT: 88% Polyester, 12% Polyurethane; OTHER: 84% Polyamide, 16% Elastane
- Three back pockets and secure zipper pocket help to secure all your ride needs, right where you want them.
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63 - 67 | 29.5 - 31.5 | 22.25 - 24.25 | 25 - 27 | 33 - 35 | 27.5 - 29.5 |
X-Small | 63 - 67 | 31.5 - 33.5 | 24.25 - 26.25 | 27 - 29 | 35 - 37 | 27.5 - 29.5 |
Small | 63.5 - 67.5 | 33.5 - 35.5 | 26.25 - 28.25 | 29 - 31 | 37 - 39 | 27.5 - 29.5 |
Medium | 64 - 68 | 35.5 - 37.75 | 28.25 - 30.25 | 31 - 33.125 | 39 - 41.25 | 28 - 30 |
Large | 64 - 68 | 37.75 - 40.5 | 30.25 - 33.25 | 33.125 - 35.8125 | 41.25 - 44 | 28 - 30 |
X-Large | 64 - 68 | 40.5 - 43.75 | 33.25 - 37.25 | 35.8125 - 39 | 44 - 47.25 | 28 - 30 |
XX-Large | 64 - 68 | 43.75 - 47.25 | 37.25 - 41.25 | 39 - 42.25 | 47.25 - 50.75 | 28 - 30 |
XXX-Large | 64 - 68 | 47.25 - 50.75 | 41.25 - 45.25 | 42.25 - 45.5 | 50.75 - 54.25 | 28 - 30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / XX-Small | 888818766499 | 64422-3500 | SLP31895447S |
Black / X-Small | 888818765645 | 64422-3501 | SLP30760876S |
Black / Small | 888818764396 | 64422-3502 | SLP29912033S |
Black / Medium | 888818764617 | 64422-3503 | SLP29431408M |
Black / Large | 888818760176 | 64422-3504 | SLP29598227L |
Black / X-Large | 888818760541 | 64422-3505 | SLP30224513L |
Black / XX-Large | 888818760718 | 64422-3506 | SLP31371541L |