Skip to main content

Specialized 2FO ClipLite Mountain Bike Shoes

Specialized 2FO ClipLite Mountain Bike Shoes
  • Color: Black
  • Color: Cast Blue/Rocket Red
  • Color: Charcoal/Ion
  • Color: White
$180.00
Please select options Unavailable

Details

Designed for pushing the limits of Enduro racing or Trail riding, the Specialized 2FO Cliplite delivers pedal connection, comfort, and protection as you race down the trail. This ultra-light version of the popular 2FO Clip is engineered for smooth pedal entry and exit thanks to the Landing Strip cleat pocket, meaning you can focus on going fast on the descent, without the weight penalty for your climb back to the top. It’s foot out, flat out—on a diet.

- Body Geometry sole construction and footbed: ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Landing Strip cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
- Two independent BOA S2-Snap dials for easy adjustment, backed by the BOA Lifetime Guarantee.
- Stiff Lollipop nylon composite plate for high performance pedaling and off bike comfort.
- SlipNot rubber sole for confident traction.
- Asymmetric toe box protection where you need it.
- Extended length cleat slot (4mm) for rearward cleat set up option.
- Smooth thermobonded upper for lightweight durability and a snag-free profile.
- Cushioned EVA midsole for comfort with molded heel cup for stability.
- Standard Fit last for a balance of pedal feel and off-bike comfort.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 379g (1/2 pair, size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA closure
Upper Synthetic
Midsole EVA foam
Outsole SlipNot rubber sole
Weight 379g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818451333 61118-6136 2FO232623806
Black / 37 888818449514 61118-6137 2FO235371497
Black / 38 888818328765 61118-6138
Black / 38.5 888818450107 61118-61385 2FO241673435
Black / 39 888818330232 61118-6139
Black / 39.5 888818448241 61118-61395 2FO242572005
Black / 40 888818329212 61118-6140
Black / 41 888818330638 61118-6141
Black / 41.5 888818330782 61118-61415
Black / 42 888818327447 61118-6142
Black / 42.5 888818329984 61118-61425
Black / 43 888818330607 61118-6143
Black / 43.5 888818328635 61118-61435
Black / 44 888818328079 61118-6144
Black / 44.5 888818327997 61118-61445
Black / 45 888818327607 61118-6145
Black / 45.5 888818329090 61118-61455
Black / 46 888818328451 61118-6146
Black / 46.5 888818330089 61118-61465
Black / 47 888818330102 61118-6147
Black / 48 888818327362 61118-6148
Black / 49 888818328598 61118-6149
Cast Blue/Rocket Red / 36 888818448890 61119-6036 2FO324798286
Cast Blue/Rocket Red / 37 888818449217 61119-6037 2FO329257987
Cast Blue/Rocket Red / 38 888818448494 61119-6038 2FO321563858
Cast Blue/Rocket Red / 38.5 888818452620 61119-60385 2FO336755975
Cast Blue/Rocket Red / 39 888818446858 61119-6039 2FO323765879
Cast Blue/Rocket Red / 39.5 888818448029 61119-60395 2FO331753655
Cast Blue/Rocket Red / 40 888818449637 61119-6040 2FO327967850
Cast Blue/Rocket Red / 41 888818445356 61119-6041 2FO328423071
Cast Blue/Rocket Red / 41.5 888818447770 61119-60415 2FO331715925
Cast Blue/Rocket Red / 42 888818448296 61119-6042 2FO322326622
Cast Blue/Rocket Red / 42.5 888818447978 61119-60425 2FO338465425
Cast Blue/Rocket Red / 43 888818444649 61119-6043 2FO322441233
Cast Blue/Rocket Red / 43.5 888818452200 61119-60435 2FO334529855
Cast Blue/Rocket Red / 44 888818449040 61119-6044 2FO328351384
Cast Blue/Rocket Red / 44.5 888818448760 61119-60445 2FO334110645
Cast Blue/Rocket Red / 45 888818445271 61119-6045 2FO32738735
Cast Blue/Rocket Red / 45.5 888818449361 61119-60455 2FO338152165
Cast Blue/Rocket Red / 46 888818444298 61119-6046 2FO323500226
Cast Blue/Rocket Red / 46.5 888818444175 61119-60465 2FO336140035
Cast Blue/Rocket Red / 47 888818447527 61119-6047 2FO32643617
Cast Blue/Rocket Red / 48 888818448166 61119-6048 2FO321549658
Cast Blue/Rocket Red / 49 888818443567 61119-6049 2FO329647859
Charcoal/Ion / 36 888818445943 61119-6136 2FO276191676
Charcoal/Ion / 37 888818448869 61119-6137 2FO275478217
Charcoal/Ion / 38 888818451739 61119-6138 2FO275092958
Charcoal/Ion / 38.5 888818447879 61119-61385 2FO281234545
Charcoal/Ion / 39 888818444083 61119-6139 2FO273951759
Charcoal/Ion / 39.5 888818450008 61119-61395 2FO285816425
Charcoal/Ion / 40 888818446452 61119-6140 2FO276726770
Charcoal/Ion / 41 888818443932 61119-6141 2FO278975661
Charcoal/Ion / 41.5 888818452552 61119-61415 2FO28535395
Charcoal/Ion / 42 888818444700 61119-6142 2FO276828392
Charcoal/Ion / 42.5 888818445394 61119-61425 2FO288020405
Charcoal/Ion / 43 888818452446 61119-6143 2FO272243143
Charcoal/Ion / 43.5 888818446728 61119-61435 2FO28524125
Charcoal/Ion / 44 888818445202 61119-6144 2FO279020874
Charcoal/Ion / 44.5 888818450695 61119-61445 2FO288994655
Charcoal/Ion / 45 888818451814 61119-6145 2FO274291905
Charcoal/Ion / 45.5 888818448265 61119-61455 2FO288356235
Charcoal/Ion / 46 888818452385 61119-6146 2FO275628436
Charcoal/Ion / 46.5 888818446018 61119-61465 2FO285713815
Charcoal/Ion / 47 888818451265 61119-6147 2FO275351757
Charcoal/Ion / 48 888818449941 61119-6148 2FO273308078
Charcoal/Ion / 49 888818446438 61119-6149 2FO273324579
White / 36 888818575169 61120-6436 2FO183378656
White / 37 888818576890 61120-6437 2FO184820377
White / 38 888818574384 61120-6438 2FO183586578
White / 38.5 888818577880 61120-64385 2FO194145535
White / 39 888818577422 61120-6439 2FO185679559
White / 39.5 888818578665 61120-64395 2FO194960045
White / 40 888818579204 61120-6440 2FO184868190
White / 41 888818573660 61120-6441 2FO186172931
White / 41.5 888818579587 61120-64415 2FO194618015
White / 42 888818577231 61120-6442 2FO186200062
White / 42.5 888818574681 61120-64425 2FO191646925
White / 43 888818573295 61120-6443 2FO187246313
White / 43.5 888818579570 61120-64435 2FO195166895
White / 44 888818578061 61120-6444 2FO187910614
White / 44.5 888818573622 61120-64445 2FO195296085
White / 45 888818578078 61120-6445 2FO184592615
White / 45.5 888818572991 61120-64455 2FO198723655
White / 46 888818576777 61120-6446 2FO186684776
White / 46.5 888818576067 61120-64465 2FO193493545
White / 47 888818578931 61120-6447 2FO189873377
White / 48 888818572724 61120-6448 2FO18594878
White / 49 888818573059 61120-6449 2FO189846759

Reviews