Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 37 888818932733 61623-6237 2FO217228817
Black / 38 888818932382 61623-6238 2FO21405708
Black / 39 888818933655 61623-6239 2FO216859929
Black / 39.5 888818932399 61623-62395 2FO221232965
Black / 40 888818932924 61623-6240 2FO218241570
Black / 40.5 888818932948 61623-62405 2FO226696805
Black / 41 888818933259 61623-6241 2FO211343651
Black / 41.5 888818933136 61623-62415 2FO221322795
Black / 42 888818933372 61623-6242 2FO216844722
Black / 43 888818933716 61623-6243 2FO211704023
Black / 43.5 888818932481 61623-62435 2FO224253615
Black / 44 888818932580 61623-6244 2FO21883514
Black / 45 888818933723 61623-6245 2FO215059835
Black / 45.5 888818932726 61623-62455 2FO225014635
Black / 46 888818932412 61623-6246 2FO219871136
Black / 46.5 888818933105 61623-62465 2FO224875275
Black / 47 888818933594 61623-6247 2FO216001967
Black / 48 888818932610 61623-6248 2FO214835998
Black / 49 888818932986 61623-6249 2FO219179889
Birch/White Mountains / 36 888818932900 61623-6336 2FO282970636
Birch/White Mountains / 37 888818932511 61623-6337 2FO281636937
Birch/White Mountains / 38 888818933310 61623-6338 2FO287495068
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO291830605
Birch/White Mountains / 39 888818933471 61623-6339 2FO281380909
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO296326795
Birch/White Mountains / 40 888818933075 61623-6340 2FO289512670
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO297578065
Birch/White Mountains / 41 888818933617 61623-6341 2FO283104101
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO29109855
Birch/White Mountains / 42 888818933327 61623-6342 2FO285822922
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO29476285
Birch/White Mountains / 43 888818933518 61623-6343 2FO286948663
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO291634335
Birch/White Mountains / 44 888818933358 61623-6344 2FO286460094
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO299607665
Birch/White Mountains / 45 888818933112 61623-6345 2FO285595315
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO298870675
Birch/White Mountains / 46 888818933532 61623-6346 2FO285962816
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO29913465
Birch/White Mountains / 47 888818933488 61623-6347 2FO28949207
Birch/White Mountains / 48 888818932887 61623-6348 2FO285882338
Birch/White Mountains / 49 888818933495 61623-6349 2FO28296619
Black/Gum / 36 888818933334 61623-6536 2FO241723846
Black/Gum / 37 888818932672 61623-6537 2FO243794047
Black/Gum / 38 888818933587 61623-6538 2FO249192158
Black/Gum / 38.5 888818932818 61623-65385 2FO257194165
Black/Gum / 39 888818933228 61623-6539 2FO246517319
Black/Gum / 39.5 888818932566 61623-65395 2FO254366985
Black/Gum / 40 888818932634 61623-6540 2FO247639930
Black/Gum / 40.5 888818933501 61623-65405 2FO253180335
Black/Gum / 41 888818933181 61623-6541 2FO241236671
Black/Gum / 41.5 888818933389 61623-65415 2FO255158895
Black/Gum / 42 888818932740 61623-6542 2FO245825532
Black/Gum / 42.5 888818933426 61623-65425 2FO253395275
Black/Gum / 43 888818933419 61623-6543 2FO248957663
Black/Gum / 43.5 888818932719 61623-65435 2FO255834645
Black/Gum / 44 888818932658 61623-6544 2FO246140214
Black/Gum / 44.5 888818933037 61623-65445 2FO256162825
Black/Gum / 45 888818932825 61623-6545 2FO243728025
Black/Gum / 45.5 888818932870 61623-65455 2FO253683595
Black/Gum / 46 888818933303 61623-6546 2FO246613436
Black/Gum / 46.5 888818933679 61623-65465 2FO255868255
Black/Gum / 47 888818933525 61623-6547 2FO247334117
Black/Gum / 48 888818933464 61623-6548 2FO248332898
Black/Gum / 49 888818932962 61623-6549 2FO246616869

Reviews